Track record ladies

Sandra Lundqvist 33:57:16 (2011-2022 edition)

Sandra Lundqvist 37:48:25 (2023-today edition)

Track record men

Martin Scharp 28:42:58 (2011-2022 edition)

Enar Warfvinge 31:25:18 (2023-today edition)

Results 2024 Summer

1 (1) Enar Warfvinge 31:25:18

2 (2) Björn Persson 33:11:58

3 (3) Fredrik Angel 36:41:38

4 (4) Daniel Bååth 38:12:41

5 (5) Jesper Flink 43:20:28

6 (6) Anders Hansson 44:55.:22

7 (7) Joe Walfridson 47:36:02

7 (7) Mikael Andersson 47:36:02

9 (9) Joakim Bergman 47:58:30

9 (9) Jörgen Forsbacka 47:58:30

11 (11) Joakim Jakobsson 48:32:19

11 (11) Fredrik Lähnn 48:32:19

13 (13) Peter Larsson 53:31:03

14 (1) Malou Björnslätt 58:01:10

Results 2024 Winter

1 (1) Anders Norén 47:46:04

1 DNS and 8 DNF

Results from the past

For results over the years we refer to the D.U.V. homepage.

- Trans Scania
-
Trans Scania Winter

Documents on Google drive